Used Cars, SUVs, Trucks for Sale in Kelowna
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $65,693 |
Price does not include taxes and licensing fees.
Mileage:92,418 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXCR6C50KLL26832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9436R |
City: | Kamloops |
2019 Buick Encore Preferred Front-Wheel Drive
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:16,777 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJASBXKB700298 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-322A |
City: | Kelowna |
2019 Cadillac Escalade ESV Premium Luxury 4x4
Price: | $73,998 |
Price does not include taxes and licensing fees.
Mileage:76,772 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4JKJ1KR184639 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-017A1 |
City: | Kelowna |
2019 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $62,998 |
Price does not include taxes and licensing fees.
Mileage:94,947 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3B65KED48824 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-052C |
City: | Kelowna |
2019 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:81,397 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GTR9CED2KZ367393 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-846A |
City: | Kelowna |
Price: | $70,998 |
Price does not include taxes and licensing fees.
Mileage:115,448 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT42VEY1KF263671 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-055A |
City: | Kelowna |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:45,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEX3KL190907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-329 |
City: | Kelowna |
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:155,850 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2CKJ6KR373203 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-763 |
City: | Kelowna |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:66,157 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA35KG557865 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O22-502 |
City: | Kelowna |
Loading More Vehicles ...
