Used Cars, SUVs, Trucks for Sale in Kelowna
2019 GMC Acadia Denali All-Wheel Drive
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:81,983 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNXLS3KZ170713 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-545B |
City: | Kelowna |

2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:38,866 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFG8K1295023 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P23-687 |
City: | Kelowna |

2019 Jeep Wrangler Unlimited Rubicon 4dr 4x4
Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:89,454 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXFG9KW561830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-553A |
City: | Kelowna |

2019 Mercedes-Benz SL 550 2dr Roadster
Price: | $98,998 |
Price does not include taxes and licensing fees.
Mileage:9,621 km
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | White |
VIN: | WDDJK7DA7KF056842 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P23-476 |
City: | Kelowna |

Price: | $46,988 |
Price does not include taxes and licensing fees.
Mileage:78,699 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYBEF1KZ286278 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B099A |
City: | Kamloops |

2019 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCPYCEF6KZ266255 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3B032A |
City: | Kamloops |

2019 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:128,333 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCPYFEDXKZ375544 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3P081A |
City: | Kamloops |

2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:25,323 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNEVHKW5KJ269915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3B097B |
City: | Kamloops |

2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:69,675 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H26KH119877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P093A |
City: | Kamloops |

Loading More Vehicles ...
