Used Cars, SUVs, Trucks for Sale in Kelowna
2020 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Price: | $126,998 |
Price does not include taxes and licensing fees.
Mileage:4,979 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1Y82D42L5115591 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P20-977 |
City: | Kelowna |

2020 Chevrolet Tahoe Premier 4x4
Price: | $64,998 |
Price does not include taxes and licensing fees.
Mileage:90,305 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKC7LR265579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-046A |
City: | Kelowna |

2020 GMC Sierra 1500 Elevation
Price: | $51,998 |
Price does not include taxes and licensing fees.
Mileage:84,111 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GTU9CEDXLZ200095 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-473A |
City: | Kelowna |

2020 Cadillac Escalade Platinum 4x4
Price: | $82,988 |
Price does not include taxes and licensing fees.
Mileage:47,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4DKJ2LR114957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3N079A |
City: | Kamloops |

2020 Chevrolet Bolt EV LT 4dr Wagon
Price: | $36,588 |
Price does not include taxes and licensing fees.
Mileage:61,000 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FY6S08L4101649 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CN23029A |
City: | Kamloops |

2020 Dodge Grand Caravan GT Passenger Van
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:92,270 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGEG0LR184540 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P117 |
City: | Kamloops |

2020 Ford Fusion Energi Titanium 4dr Front-Wheel Drive Sedan
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:109,414 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0SU7LR217772 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P035 |
City: | Kamloops |

2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:87,947 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DHE2LU113456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P075 |
City: | Kamloops |

2020 Hyundai Venue Trend 4dr Front-Wheel Drive
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:47,558 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
VIN: | KMHRC8A37LU048626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P112A |
City: | Kamloops |

Loading More Vehicles ...
