Used Cars, SUVs, Trucks for Sale in Kelowna
2023 Ford Maverick XLT Advanced All-Wheel Drive SuperCrew 4.5 ft. box
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:29,690 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8G9XPRA52230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E32872A |
City: | Penticton |
2023 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:26,873 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R2DGE9PU514342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E61689B |
City: | Penticton |
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
Price: | $57,895 |
Price does not include taxes and licensing fees.
Mileage:8,245 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTBG3PL533053 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1354 |
City: | Penticton |
2023 Kia Soul EX+ 4dr Hatchback
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:3,384 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU7P7214497 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F12506A |
City: | Penticton |
2023 Ford Bronco Sport Outer Banks 4dr 4x4
**LOW MILEAGE**NO ACCIDENTS**ONE OWNER**ALBERTA REGISTERED**LEATHER UPHOLSTERY**TOP-OF-CLASS FUEL ECONOMY**PRACTICALLY NEW**
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:12,425 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9C67PRD28755 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K56-2156A |
City: | Grande Prairie |
The 2023 Ford Bronco Sport Outer Banks is a rugged yet refined SUV that perfectly blends off-road capability with modern comfort.
This model comes equipped with a 1.5L EcoBoost engine delivering a spirited driving experience and impressive fuel efficiency. I
.....Read MoreLire la suite- All-Wheel Drive - Backup Camera - Blind Spot Monitoring
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:10,920 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2Y86PKA44684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK208 |
City: | Penticton |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
- Clean Carfax History - All-Wheel Drive - Roof Rails - Heated Steering
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:77,445 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K2CAB9PU000100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK223 |
City: | Penticton |
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
- One Owner - BC Vehicle - No Accidents - Front Wheel Drive - Backup Camera
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:3,554 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRB8A34PU277306 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24PK155B |
City: | Penticton |
Loading More Vehicles ...