Used Chevrolet Equinox for Sale in Kelowna
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $16,974 |
Price does not include taxes and licensing fees.
Mileage:120,007 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNFLFEK1G6124060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-377A |
City: | Edson |
Check out this 2016 Chevrolet Equinox 1LT! With only one previous owner and a clean Carfax, this well-maintained vehicle offers peace of mind and great value. Equipped with modern features l.....Read MoreLire la suite
2012 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Price: | $9,974 |
Price does not include taxes and licensing fees.
Mileage:242,026 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 2GNFLGE52C6284264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-382A |
City: | Edson |
The Equinox LTZ stands out as a versatile vehicle for both city driving and weekend adventures. It’s equipped with a powerful yet fuel-efficient 3.0L V6 engine, ensuring you have the perfo.....Read MoreLire la suite
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:216,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX3K6188968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24382A |
City: | Vernon |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER
Price: | $27,898 |
Price does not include taxes and licensing fees.
Mileage:56,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXWEX2J6275586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-038A |
City: | Vernon |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
LT
Price: | $20,989 |
Price does not include taxes and licensing fees.
Mileage:120,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV3J6313835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22-217 |
City: | Vernon |
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
Price: | $36,950 |
Price does not include taxes and licensing fees.
Mileage:40,445 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG5RL100501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24-3383AA |
City: | Dawson Creek |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:42,481 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV9NL111224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N02625A |
City: | Penticton |
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $11,987 |
Price does not include taxes and licensing fees.
Mileage:116,570 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Champagne |
VIN: | 2GNALAEKXF6339111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N31124A |
City: | Penticton |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $22,900$21,990 |
Price does not include taxes and licensing fees.
Mileage:123,569 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV7K6161703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-9632B |
City: | Chilliwack |
The 2019 Chevrolet Equinox 1LT AWD is a versatile and stylish compact SUV that blends comfort, performance, and practicality in one appealing package. Finished in an elegant grey, this Equinox exudes a refined yet athletic presence on the road. It’s the perfect fit for
.....Read MoreLire la suiteLoading More Vehicles ...