Used Chevrolet for Sale in Kelowna
2021 Chevrolet Equinox Premier All-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:58,055 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV8M6159060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-321 |
City: | Edson |

HANDS FREE POWER LIFTGATE | HEATED FRONT & REAR SEATS | WIRELESS PHONE CHARGING
.....Read MoreLire la suite
2019 Chevrolet Blazer Premier All-Wheel Drive
Price: | $44,900$39,974 |
Price does not include taxes and licensing fees.
Mileage:53,334 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBKRS7KS580871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-295 |
City: | Edson |

APPLE/ANDROID AUTO CAR-PLAY| HEATED/VENTILATED SEATS| PREMIER
The 201.....Read MoreLire la suite
2019 Chevrolet Traverse Premier All-Wheel Drive
Price: | $47,974$43,974 |
Price does not include taxes and licensing fees.
Mileage:50,493 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVKKW3KJ249739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-266A |
City: | Edson |

SUNROOF| FOG LAMPS| RED LINE EDITION
Hey there, guess what I just f.....Read MoreLire la suite
2007 Chevrolet TrailBlazer LT 4x4
Price: | $22,974 |
Price does not include taxes and licensing fees.
Mileage:161,999 km
Body Style: | SUV |
Engine: | 4.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNET13H672157364 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23-333 |
City: | Edson |

REMOTE KEYLESS ENTRY | POWER SUNROOF | BOSE SOUND SYSTEM
As the sayi.....Read MoreLire la suite
2018 Chevrolet Trax LS All-Wheel Drive
Price: | $26,995$25,800 |
Price does not include taxes and licensing fees.
Mileage:59,683 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJNSB2JL346407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24117A |
City: | Vernon |

2013 Chevrolet Equinox 1LT All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,060 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLEEK4D6378934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23929 |
City: | Vernon |

2015 Chevrolet Trax 2LT LT All-Wheel Drive
Price: | $12,451 |
Price does not include taxes and licensing fees.
Mileage:210,250 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GNCJSSB9FL173040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220304B |
City: | Dawson Creek |

1.4L 4CYL ♦ AWD ♦ ROOF RACK
► 6SPD automatic
► Bucket front seats
► Remote start
► Rear veiw camer
.....Read MoreLire la suite2021 Chevrolet Suburban LT 4x4
Price: | $69,997 |
Price does not include taxes and licensing fees.
Mileage:75,598 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKD3MR210816 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T23-3232A |
City: | Dawson Creek |

ONSTAR | LEATHER UPHOLSTERY | REAR VIEW CAMERA | 7-SEATING CAPACITY
♦ 5.3L 8-cylinder engine
♦ 10-speed automatic transmission<
.....Read MoreLire la suitePrice: | $75,997 |
Price does not include taxes and licensing fees.
Mileage:43,469 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKPKD0MR445858 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T23-3348A |
City: | Dawson Creek |

Loading More Vehicles ...
