Used Chevrolet for Sale in Kelowna
Price: | $43,974$41,974 |
Price does not include taxes and licensing fees.
Mileage:111,253 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GNSKBKC7HR238271 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P24-366 |
City: | Edson |
CUSTOM EXHAUST | 4" LIFT | 22" WHEELS & 35" TIRES | REAR ENTERTAINMENT SYSTEMÂ
.....Read MoreLire la suite
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $16,974 |
Price does not include taxes and licensing fees.
Mileage:120,007 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNFLFEK1G6124060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-377A |
City: | Edson |
Check out this 2016 Chevrolet Equinox 1LT! With only one previous owner and a clean Carfax, this well-maintained vehicle offers peace of mind and great value. Equipped with modern features l.....Read MoreLire la suite
2012 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Price: | $9,974 |
Price does not include taxes and licensing fees.
Mileage:242,026 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 2GNFLGE52C6284264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-382A |
City: | Edson |
2022 Chevrolet Bolt EUV Premier Front-Wheel Drive
Price: | $33,995$31,800 |
Price does not include taxes and licensing fees.
Mileage:67,161 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FZ6S04N4105522 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P241368 |
City: | Vernon |
Plug in our 2022 Chevrolet Bolt EUV Premier and prepare for efficient adventures with a bold Gray Ghost Metallic design! Motivated by an Electric Motor offering 200hp tethered to a Single Speed Automatic transmission. With that setup, our Front Wheel Drive SUV supplies br
.....Read MoreLire la suite2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:216,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXVEX3K6188968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24382A |
City: | Vernon |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,274 km
Body Style: | SUV |
Engine: | 4.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNDT13S782177695 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241246A |
City: | Vernon |
2021 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:103,151 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVHKW0MJ203324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW2607A |
City: | Dawson Creek |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER
Price: | $27,898 |
Price does not include taxes and licensing fees.
Mileage:56,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXWEX2J6275586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-038A |
City: | Vernon |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
LT
Price: | $20,989 |
Price does not include taxes and licensing fees.
Mileage:120,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV3J6313835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22-217 |
City: | Vernon |
Loading More Vehicles ...