Used Chevrolet for Sale in Kelowna
2022 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $60,998 |
Price does not include taxes and licensing fees.
Mileage:1,316 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCPDCED6NG651135 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22-970 |
City: | Kelowna |
2021 Chevrolet Colorado WT 4x4 Extended Cab 6 ft. box
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:24,141 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCHTBEN9M1138789 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-036B |
City: | Kelowna |
2021 Chevrolet Silverado 1500 RST
Price: | $62,998 |
Price does not include taxes and licensing fees.
Mileage:23,654 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUYEET6MZ405016 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-039A |
City: | Kelowna |
2020 Chevrolet Silverado 1500 LT Trail Boss
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:33,360 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCPYFED5LZ131849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-847A |
City: | Kelowna |
2020 Chevrolet Silverado 3500HD High Country
Price: | $80,998 |
Price does not include taxes and licensing fees.
Mileage:33,550 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YVE75LF289276 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-694A |
City: | Kelowna |
2020 Chevrolet Silverado 3500HD LTZ 4x4 Crew Cab 6.75 ft. box SRW
Price: | $75,998 |
Price does not include taxes and licensing fees.
Mileage:114,331 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YUEY8LF109484 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-956A |
City: | Kelowna |
2018 Chevrolet Camaro 2SS 2dr Coupe
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:51,174 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1FH1R71J0116326 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-566A |
City: | Kelowna |
2018 Chevrolet Suburban LT 4x4
Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:56,750 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKHKCXJR148198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-852A |
City: | Kelowna |
2016 Chevrolet Silverado 3500HD LTZ 4x2 Crew Cab 6.6 ft. box SRW
Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:109,296 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC4K0EGXGF127802 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-1219C |
City: | Kelowna |
Loading More Vehicles ...
