Used Dodge for Sale in Kelowna
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:45,881 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDDGG5JT505548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-625A |
City: | Kelowna |

2022 Dodge Durango R/T 4dr All-Wheel Drive
R/T AWD, 5.7L HEMI, 3RD ROW SEATING
Price: | $54,540$49,954 |
Price does not include taxes and licensing fees.
Mileage:50,473 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCTXNC108785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0702P |
City: | Chilliwack |

PRE-OWNED CERTIFIED | LOCAL BC | NO ACCIDENTS
R/T, All Wheel Drive, 5.7L HEMI, Leather w/ perforated suede inserts, Navigation, Alloy wheels and many more! Test Drive Today!
WHY BUY CERTIFIED PRE-OWNED AT BANNISTER GM CHILLIWACK?
.....Read MoreLire la suite
2017 Dodge Durango R/T 4dr All-wheel Drive
Power Sunoof | Heated Steering Wheel | Power Liftgate | Front & Rear Heated Seats | Remote Start |
Price: | $29,990$26,789 |
Price does not include taxes and licensing fees.
Mileage:177,115 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJCT7HC643643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-0049A |
City: | Chilliwack |

Power Sunoof | Heated Steering Wheel | Power Liftgate | Front & Rear Heated Seats | Remote Start |
The 2017 Dodge Durango R/T with All-Wheel Drive is a captivating fusion of.....Read MoreLire la suite
2017 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,175 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCAB6HT534624 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N249-2843A |
City: | Chilliwack |

2021 Dodge Durango R/T 4dr All-Wheel Drive
R/T | AWD | HEATED SEATS & STEERING WHEEL | 7 PASSENGER
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:94,238 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJCT5MC609808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6239 |
City: | Edmonton |

2021 Dodge Durango Citadel 4dr All-Wheel Drive
CITADEL | 5.7L V8 | 7 SEATER | SUNROOF | HEATED SEATS & MORE
Price: | $51,788 |
Price does not include taxes and licensing fees.
Mileage:51,313 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJET6MC750612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6376 |
City: | Edmonton |

2014 Dodge Durango SXT 4dr All-wheel Drive
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:226,975 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJAG8EC587907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P299 |
City: | Kamloops |

Loading More Vehicles ...
