Used Ford Escape for Sale in Kelowna
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $30,996$29,995 |
Price does not include taxes and licensing fees.
Mileage:42,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66LUA17829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220389B |
City: | Dawson Creek |

a vehicle designed to seamlessly blend performance, comfort, and technology. Under the hood, you'll find a turbocharged engine that provides a satisfying blend of power and fuel efficiency. It's an SUV that doesn't just get you to your destination, but makes the journey e
.....Read MoreLire la suite2011 Ford Escape XLT Automatic 3.0L 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:170,504 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0DG2BKB16859 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K38-6683C |
City: | Chilliwack |

2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:69,439 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G61NUA52023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-091 |
City: | Grande Prairie |

2017 Ford Escape Titanium 4dr 4x4
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:83,484 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J95HUB84256 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H43-1336A |
City: | Grande Prairie |

2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:63,648 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD2HUE10468 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B10741 |
City: | Penticton |

**One Owner-No Accidents-Heated Front Seats-1.5L EcoBoost 4Cyl-17” Aluminum Wheels**
The 2017 Ford Escape SE is a versatile and well-rounded compact SUV with a winning com.....Read MoreLire la suite
2021 Ford Escape Titanium 4dr All-Wheel Drive
APPLE CARPLAY | ANDROID AUTO | NAVIGATION
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:58,846 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93MUA73506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0660P |
City: | Chilliwack |

The 2021 Ford Escape Titanium with all-wheel drive (AWD) is a compact SUV that combines style, performance, and advanced technology to provide a comfortable and capable driving experience. .....Read MoreLire la suite
2022 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $48,294$44,974 |
Price does not include taxes and licensing fees.
Mileage:16,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J93NUA78805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22103 |
City: | Edson |

Price: | $22,974 |
Price does not include taxes and licensing fees.
Mileage:166,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD2JUC93189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23166A |
City: | Edson |

2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM HYBRID | AWD | HEATED LEATHER & MORE!
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:77,704 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ1MUA41505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6301 |
City: | Edmonton |

Loading More Vehicles ...
