Used Honda CR-V for Sale in Kelowna
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $39,725 |
Price does not include taxes and licensing fees.
Mileage:19,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H88MH205277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-102 |
City: | Vernon |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,397 |
Price does not include taxes and licensing fees.
Mileage:62,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40MH202953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-111 |
City: | Vernon |

2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $36,261 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H21LH223047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $35,361 |
Price does not include taxes and licensing fees.
Mileage:69,915 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H82KH145798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-100 |
City: | Vernon |

2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,902 |
Price does not include taxes and licensing fees.
Mileage:80,181 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H98JH127734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-004A |
City: | Vernon |

2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:56,813 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82JH122455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-151A |
City: | Vernon |

2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $32,077 |
Price does not include taxes and licensing fees.
Mileage:74,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H88HH134636 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-046 |
City: | Vernon |

2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $30,981 |
Price does not include taxes and licensing fees.
Mileage:111,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H88HH105962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-018A |
City: | Vernon |

2017 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:63,770 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW1H32HH003295 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-103 |
City: | Vernon |

Loading More Vehicles ...
