Used Honda for Sale in Kelowna
2009 Honda Fit LX (M5) 4dr Front-wheel Drive Hatchback
Price: | $8,998$7,998 |
Price does not include taxes and licensing fees.
Mileage:236,285 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | JHMGE87539S810397 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-697C |
City: | Kelowna |

2020 Honda Odyssey Touring Passenger Van
Price: | $42,777 |
Price does not include taxes and licensing fees.
Mileage:78,942 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5fnrl6h81lb500444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-226A |
City: | Edson |

SUNROOF| REAR ENTERTAINMENT SYSTEM | HONDAVAC
We have a 2020 Hond.....Read MoreLire la suite
2018 Honda Odyssey Touring (A10) Passenger Van
Price: | $37,995$36,800 |
Price does not include taxes and licensing fees.
Mileage:145,768 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNRL6H89JB509504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23701A |
City: | Vernon |

Step up to the style, innovation, and utility that can only come from our 2018 Honda Odyssey Touring that's proudly presented in Pacific Pewter Metallic! Powered by a 3.5 Litre V6 that offers 280hp paired with a 10 Speed Automatic transmission for easy passing maneuve
.....Read MoreLire la suite2015 Honda Civic EX (CVT) 4dr Sedan
Price: | $16,995$14,800 |
Price does not include taxes and licensing fees.
Mileage:180,317 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFB2F51FH010092 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23884A |
City: | Vernon |

With first-class comfort, convenience, and style, our 2015 Honda Civic EX Sedan is presented in beautiful Taffeta White. Powered by a 1.8 Litre 4 Cylinder that offers 143hp paired with a refined CVT. This Front Wheel Drive offers approximately 6.0L/100km on the road plu
.....Read MoreLire la suitePrice: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:12,955 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F28NH130077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-169A |
City: | Vernon |

2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H21LH223047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:40,781 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F55LH029821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-098 |
City: | Vernon |

2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:44,228 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F50KH004713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-085 |
City: | Vernon |

Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:116,860 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL6H49KB506813 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-037A |
City: | Vernon |

Loading More Vehicles ...
