Used Hyundai for Sale in Kelowna
2017 Hyundai Santa Fe XL Luxury (A6) 4dr All-Wheel Drive
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:126,421 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Maroon |
VIN: | KM8SNDHF6HU187268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kelowna |
2017 Hyundai Santa Fe XL Luxury (A6) 4dr All-Wheel Drive
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:99,815 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8SNDHF6HU187268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-150A |
City: | Kelowna |

Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:23,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL9LU117722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP23037 |
City: | Kamloops |

2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $50,324 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS5DAL5PH497499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EZ23166A |
City: | Kamloops |

Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:43 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRB8A34PU214027 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2303-3069 |
City: | Kamloops |

Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KM8KN4AE2NU061311 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | IZ23134A |
City: | Kamloops |

Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:79,124 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8K33AG4MU104613 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I22172A |
City: | Kamloops |

Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:88,017 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA46LU240774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2303-3068 |
City: | Kamloops |

Price: | $32,588 |
Price does not include taxes and licensing fees.
Mileage:87,046 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA45LU241527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2303-3066 |
City: | Kamloops |

Loading More Vehicles ...
