Used Hyundai Santa Fe for Sale in Kelowna
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $37,995$36,800 |
Price does not include taxes and licensing fees.
Mileage:28,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3DAJ6PH571212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241209A |
City: | Vernon |
Looking good, our 2023 Hyundai Santa Fe Preferred AWD with the Trend Pack is a smart SUV that answers the call for modern capability in Red! Motivated by a 2.5 Litre Smartstream 4 Cylinder delivering 191hp matched to an 8 Speed SHIFTRONIC Automatic transmission with a te
.....Read MoreLire la suite2024 Hyundai Santa Fe Luxury 4dr All-Wheel Drive
Luxury | CPO | Leather | Moonroof | Apple CarPlay
Price: | $49,990$49,499 |
Price does not include taxes and licensing fees.
Mileage:5,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMP4DGL8RH020374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-4669A |
City: | Chilliwack |
Luxury | CPO | New Car Rates | Apple CarPlay | Android Auto | Moonroof | Remote Start | Power Liftgate | Heated Seats | Ventilated Seats | Heated Steering Wheel | Wireless Charging | Navigation | Blind Spot Warning | Leather | Power Seats
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Preferred | No Accidents | Sunroof | Apple CarPlay | Android Auto
Price: | $33,990$31,896 |
Price does not include taxes and licensing fees.
Mileage:55,543 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3DAJXPH497339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-9632A |
City: | Chilliwack |
Preferred | AWD | CPO | New Car Rates | Heated Seats | Heated Steering | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to g
.....Read MoreLire la suite2019 Hyundai Santa Fe Luxury 2.0 w/Dark Chrome Accents (A8) 4dr All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:148,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAA7KH041706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U25027A |
City: | Kamloops |
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
Price: | $28,595 |
Price does not include taxes and licensing fees.
Mileage:76,135 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5CAA9LH219434 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E57137A |
City: | Penticton |
2019 Hyundai Santa Fe ESSENTIAL w/Safety Package (A8) 4dr All-Wheel Drive
- BC Vehicle - All-Wheel Drive - Backup Camera - Heated Seats - Heated Steering - Roof Rails
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:90,478 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS2CAD8KH098400 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK144 |
City: | Penticton |
Loading More Vehicles ...