Used Hyundai Tucson for Sale in Kelowna
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Power Liftgate | Panoramic Sunroof | Heated Seats + Steering | Blind Spot Monitoring
Price: | $27,687 |
Price does not include taxes and licensing fees.
Mileage:75,672 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CAL9LU161736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11166 |
City: | Penticton |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,467 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CAL9LU209168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11094A |
City: | Penticton |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
SE AWD | Leather | Apple CarPlay | Heated Seats
Price: | $20,990$18,299 |
Price does not include taxes and licensing fees.
Mileage:118,887 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA42JU829771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0031B |
City: | Chilliwack |
SE AWD | Apple CarPlay | Android Auto | Leather | Heated Seats | Dual Climate Control | Blind Spot Detection | No Accidents
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect cred
.....Read MoreLire la suite2017 Hyundai Tucson SE 1.6 4dr All-Wheel Drive
SE | Leather | Sunroof | Heated Seats
Price: | $20,990$18,736 |
Price does not include taxes and licensing fees.
Mileage:105,098 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA24HU268885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF8-6097A |
City: | Chilliwack |
SE | Leather | Heated Seats | Sunroof | AWD | Blind Spot Warning | Power Seats | No AccidentsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a veh
.....Read MoreLire la suite2016 Hyundai Tucson Limited (A7) 4dr All-Wheel Drive
Limited | AWD | Moonroof | Apple CarPlay
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:153,861 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA22GU188550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0124A |
City: | Chilliwack |
Limited | AWD | Apple CarPlay | Android Auto | Heated Seats | Moonroof | Blind Spot MonitoringÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a ve
.....Read MoreLire la suitePrice: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:52,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JCCAE6NU031787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41406A |
City: | Edmonton |
2018 Hyundai Tucson Ultimate 1.6T 4dr All-Wheel Drive
Price: | $21,988 |
Price does not include taxes and licensing fees.
Mileage:123,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA22JU809504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N694A |
City: | Kamloops |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:111,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA45JU786947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4P150A |
City: | Kamloops |
2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:37,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE6PU241129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2409-4887 |
City: | Kamloops |
Loading More Vehicles ...