Used Hyundai for Sale in Kelowna
2018 Hyundai Elantra GT GLS (M6) 4dr Hatchback
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:89,536 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHH35LEXJU006537 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-431A |
City: | Kelowna |

2017 Hyundai Tucson Luxury 2.0 4dr All-Wheel Drive
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:141,155 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA2XHU411869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-562A |
City: | Kelowna |

2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:87,947 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DHE2LU113456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P075 |
City: | Kamloops |

2020 Hyundai Venue Trend 4dr Front-Wheel Drive
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:47,558 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
VIN: | KMHRC8A37LU048626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P112A |
City: | Kamloops |

2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:48,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA45KU972179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P110 |
City: | Kamloops |

2018 Hyundai Ioniq Hybrid SE 4dr Hatchback
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:147,425 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHC85LC1JU088877 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CN23020A |
City: | Kamloops |

2016 Hyundai Tucson Ultimate (A7) 4dr All-wheel Drive
Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:176,246 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA29GU245326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2R478B |
City: | Kamloops |

2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $40,565 |
Price does not include taxes and licensing fees.
Mileage:7,645 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3DAJ2PH525375 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2303-3082 |
City: | Kamloops |

2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL5PH497499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EZ23166A |
City: | Kamloops |

Loading More Vehicles ...
