Used Nissan Rogue for Sale in Kelowna
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $30,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:73,919 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MTXLC819642 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | O23-783 |
City: | Kelowna |

Price: | $29,997$27,997 |
Price does not include taxes and licensing fees.
Mileage:86,813 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV1JC721890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5193A |
City: | Dawson Creek |

ALL WHEEL DRIVE | HEATED SEATS | FOLDING REAR SEAT
.....Read MoreLire la suite
Price: | $29,997$27,694 |
Price does not include taxes and licensing fees.
Mileage:98,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MVXJC807022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5200A |
City: | Dawson Creek |

2021 Nissan Rogue S 4dr All-Wheel Drive
Price: | $30,990$28,990 |
Price does not include taxes and licensing fees.
Mileage:82,947 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT3AB8MC677021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-0146P |
City: | Chilliwack |

The 2021 Nissan Rogue S with all-wheel drive is a compact SUV that has been redesigned to cater to the demands of comfort, technology, and versatility that modern drivers expect. This vehicle is the.....Read MoreLire la suite
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $30,990$29,990 |
Price does not include taxes and licensing fees.
Mileage:69,715 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV1LC790243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-0148P |
City: | Chilliwack |

The 2020 Nissan Rogue SL with all-wheel drive is a compact crossover SUV that offers a combination of style, versatility, and advanced features. This model sits at the top of the Rogue lineup, provi.....Read MoreLire la suite
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
S | AWD | CLOTH INTERIOR | PANO SUNROOF & MORE
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:72,234 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV6KC788583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6330 |
City: | Edmonton |

2016 Nissan Rogue S (CVT) 4dr All-Wheel Drive
S TRIM | AWD | 2.5L | BLUETOOTH |
Price: | $20,788 |
Price does not include taxes and licensing fees.
Mileage:130,080 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV4GC769182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6331 |
City: | Edmonton |

2015 Nissan Rogue SL 4dr All-Wheel Drive
Price: | $17,988 |
Price does not include taxes and licensing fees.
Mileage:159,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MVXFC814687 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311-4158 |
City: | Kamloops |

Loading More Vehicles ...
