Used Cars, SUVs, Trucks for Sale in Kelowna
2022 Chevrolet Trax LT All-Wheel Drive
Price: | $33,695 |
Price does not include taxes and licensing fees.
Mileage:460 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL7CJPSM1NB543708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9521R |
City: | Kamloops |
2021 Buick Encore GX Select All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:15,329 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL6MB131996 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-374A |
City: | Kelowna |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:11,680 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFZSR48MD184814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-226A |
City: | Kelowna |
Price: | $47,693 |
Price does not include taxes and licensing fees.
Mileage:20,276 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3TCBDY8M0528799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B398A |
City: | Kamloops |
2020 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $41,998 |
Price does not include taxes and licensing fees.
Mileage:17,237 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZDR47LF106986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-329A |
City: | Kelowna |
2020 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:35,403 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1GYFZBR48LF017139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-707B |
City: | Kelowna |
2020 Chevrolet Blazer True North All-Wheel Drive
Price: | $40,690 |
Price does not include taxes and licensing fees.
Mileage:31,524 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJRS6LS635158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9540R |
City: | Kamloops |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $35,690 |
Price does not include taxes and licensing fees.
Mileage:59,112 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXVEX2L6237448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8970L |
City: | Kamloops |
2020 Ford Explorer XLT 4dr 4x4
Price: | $41,998 |
Price does not include taxes and licensing fees.
Mileage:68,438 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH7LGC70710 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-908A |
City: | Kelowna |
Loading More Vehicles ...
